nft/Namecoin_Logo.svg.07.part

Current Record live

Name nft/Namecoin_Logo.svg.07.part
Updated 23 Jun 2026, 18:09 UTC 62d ago · height 830,579
Expires 28 Feb 2027, 17:51 UTC approx. in 187d · 26,937 blocks
First registered at 16 Feb 2023, 23:36 UTC 3.5y ago · height 652,303
Last update tx 3682c5cb707d…bf12909815

Value

7c-1.3-1.6-2.4-3.6-3.2-5.7c-0.7-2.3-1.1-4.7-1.1-7.3
		c0-3.3,0.5-6.7,1.6-10.1c1.1-3.2,2.7-6.3,4.8-8.9c2.1-2.7,4.8-4.9,7.9-6.7c3.1-1.6,6.5-2.5,10.5-2.5c2.9,0,5.5,0.5,7.6,1.3
		c2.3,0.9,4.1,2.1,5.5,3.9c1.5,1.6,2.5,3.5,3.2,5.6c0.8,2.3,1.1,4.7,1.1,7.3c0,3.5-0.5,6.8-1.6,10.1c-0.9,3.3-2.5,6.3-4.7,9.1
		c-2,2.7-4.7,4.8-7.7,6.5C377.9,70.4,374.3,71.2,370.2,71.2L370.2,71.2z M371.7,37c-1.5,1.1-2.7,2.4-3.6,4c-0.9,1.7-1.6,3.5-2.1,5.3
		c-0.4,2-0.7,3.7-0.7,5.6c0,2.8,0.4,4.9,1.3,6.5c0.9,1.5,2.5,2.3,4.8,2.3c1.9,0,3.5-0.5,4.9-1

Operation History (8)

UPDATE Jun 23, 2026 · 06:09 PM UTC blk 830,579
RENEW Oct 17, 2025 · 11:16 AM UTC blk 795,053
Value
7c-1.3-1.6-2.4-3.6-3.2-5.7c-0.7-2.3-1.1-4.7-1.1-7.3
		c0-3.3,0.5-6.7,1.6-10.1c1.1-3.2,2.7-6.3,4.8-8.9c2.1-2.7,4.8-4.9,7.9-6.7c3.1-1.6,6.5-2.5,10.5-2.5c2.9,0,5.5,0.5,7.6,1.3
		c2.3,0.9,4.1,2.1,5.5,3.9c1.5,1.6,2.5,3.5,3.2,5.6c0.8,2.3,1.1,4.7,1.1,7.3c0,3.5-0.5,6.8-1.6,10.1c-0.9,3.3-2.5,6.3-4.7,9.1
		c-2,2.7-4.7,4.8-7.7,6.5C377.9,70.4,374.3,71.2,370.2,71.2L370.2,71.2z M371.7,37c-1.5,1.1-2.7,2.4-3.6,4c-0.9,1.7-1.6,3.5-2.1,5.3
		c-0.4,2-0.7,3.7-0.7,5.6c0,2.8,0.4,4.9,1.3,6.5c0.9,1.5,2.5,2.3,4.8,2.3c1.9,0,3.5-0.5,4.9-1
RENEW Feb 17, 2025 · 12:18 AM UTC blk 759,528
Value
7c-1.3-1.6-2.4-3.6-3.2-5.7c-0.7-2.3-1.1-4.7-1.1-7.3
		c0-3.3,0.5-6.7,1.6-10.1c1.1-3.2,2.7-6.3,4.8-8.9c2.1-2.7,4.8-4.9,7.9-6.7c3.1-1.6,6.5-2.5,10.5-2.5c2.9,0,5.5,0.5,7.6,1.3
		c2.3,0.9,4.1,2.1,5.5,3.9c1.5,1.6,2.5,3.5,3.2,5.6c0.8,2.3,1.1,4.7,1.1,7.3c0,3.5-0.5,6.8-1.6,10.1c-0.9,3.3-2.5,6.3-4.7,9.1
		c-2,2.7-4.7,4.8-7.7,6.5C377.9,70.4,374.3,71.2,370.2,71.2L370.2,71.2z M371.7,37c-1.5,1.1-2.7,2.4-3.6,4c-0.9,1.7-1.6,3.5-2.1,5.3
		c-0.4,2-0.7,3.7-0.7,5.6c0,2.8,0.4,4.9,1.3,6.5c0.9,1.5,2.5,2.3,4.8,2.3c1.9,0,3.5-0.5,4.9-1
RENEW Jun 19, 2024 · 04:28 AM UTC blk 724,020
Value
7c-1.3-1.6-2.4-3.6-3.2-5.7c-0.7-2.3-1.1-4.7-1.1-7.3
		c0-3.3,0.5-6.7,1.6-10.1c1.1-3.2,2.7-6.3,4.8-8.9c2.1-2.7,4.8-4.9,7.9-6.7c3.1-1.6,6.5-2.5,10.5-2.5c2.9,0,5.5,0.5,7.6,1.3
		c2.3,0.9,4.1,2.1,5.5,3.9c1.5,1.6,2.5,3.5,3.2,5.6c0.8,2.3,1.1,4.7,1.1,7.3c0,3.5-0.5,6.8-1.6,10.1c-0.9,3.3-2.5,6.3-4.7,9.1
		c-2,2.7-4.7,4.8-7.7,6.5C377.9,70.4,374.3,71.2,370.2,71.2L370.2,71.2z M371.7,37c-1.5,1.1-2.7,2.4-3.6,4c-0.9,1.7-1.6,3.5-2.1,5.3
		c-0.4,2-0.7,3.7-0.7,5.6c0,2.8,0.4,4.9,1.3,6.5c0.9,1.5,2.5,2.3,4.8,2.3c1.9,0,3.5-0.5,4.9-1
TRANSFER Oct 19, 2023 · 06:09 PM UTC blk 688,517
Value
7c-1.3-1.6-2.4-3.6-3.2-5.7c-0.7-2.3-1.1-4.7-1.1-7.3
		c0-3.3,0.5-6.7,1.6-10.1c1.1-3.2,2.7-6.3,4.8-8.9c2.1-2.7,4.8-4.9,7.9-6.7c3.1-1.6,6.5-2.5,10.5-2.5c2.9,0,5.5,0.5,7.6,1.3
		c2.3,0.9,4.1,2.1,5.5,3.9c1.5,1.6,2.5,3.5,3.2,5.6c0.8,2.3,1.1,4.7,1.1,7.3c0,3.5-0.5,6.8-1.6,10.1c-0.9,3.3-2.5,6.3-4.7,9.1
		c-2,2.7-4.7,4.8-7.7,6.5C377.9,70.4,374.3,71.2,370.2,71.2L370.2,71.2z M371.7,37c-1.5,1.1-2.7,2.4-3.6,4c-0.9,1.7-1.6,3.5-2.1,5.3
		c-0.4,2-0.7,3.7-0.7,5.6c0,2.8,0.4,4.9,1.3,6.5c0.9,1.5,2.5,2.3,4.8,2.3c1.9,0,3.5-0.5,4.9-1
TRANSFER Feb 19, 2023 · 08:36 PM UTC blk 652,731
Value
7c-1.3-1.6-2.4-3.6-3.2-5.7c-0.7-2.3-1.1-4.7-1.1-7.3
		c0-3.3,0.5-6.7,1.6-10.1c1.1-3.2,2.7-6.3,4.8-8.9c2.1-2.7,4.8-4.9,7.9-6.7c3.1-1.6,6.5-2.5,10.5-2.5c2.9,0,5.5,0.5,7.6,1.3
		c2.3,0.9,4.1,2.1,5.5,3.9c1.5,1.6,2.5,3.5,3.2,5.6c0.8,2.3,1.1,4.7,1.1,7.3c0,3.5-0.5,6.8-1.6,10.1c-0.9,3.3-2.5,6.3-4.7,9.1
		c-2,2.7-4.7,4.8-7.7,6.5C377.9,70.4,374.3,71.2,370.2,71.2L370.2,71.2z M371.7,37c-1.5,1.1-2.7,2.4-3.6,4c-0.9,1.7-1.6,3.5-2.1,5.3
		c-0.4,2-0.7,3.7-0.7,5.6c0,2.8,0.4,4.9,1.3,6.5c0.9,1.5,2.5,2.3,4.8,2.3c1.9,0,3.5-0.5,4.9-1
TRANSFER Feb 19, 2023 · 06:39 PM UTC blk 652,715
Value
316.1,48.7,316.7,45.1,317.9,41.8L317.9,41.8z"/>
	<path id="o" class="st0" d="M370.2,71.2c-2.9,0-5.5-0.4-7.6-1.3c-2.3-0.9-4-2.1-5.5-3.7c-1.3-1.6-2.4-3.6-3.2-5.7
		c-0.7-2.3-1.1-4.7-1.1-7.3c0-3.3,0.5-6.7,1.6-10.1c1.1-3.2,2.7-6.3,4.8-8.9c2.1-2.7,4.8-4.9,7.9-6.7c3.1-1.6,6.5-2.5,10.5-2.5
		c2.9,0,5.5,0.5,7.6,1.3c2.3,0.9,4.1,2.1,5.5,3.9c1.5,1.6,2.5,3.5,3.2,5.6c0.8,2.3,1.1,4.7,1.1,7.3c0,3.5-0.5,6.8-1.6,10.1
		c-0.9,3.3-2.5,6.3-4.7,9.1c-2,2.7-4.7,4.8-7.7,6.5C377.9,70.4,374.3,71.2,370.2,71.2L370.2,71.2z M371.7,37c-1.5,1
REGISTER Feb 16, 2023 · 11:36 PM UTC blk 652,303
Value
,1.7c-2.4,0.4-5.1,0.7-7.9,0.7c-3.5,0-6.4-0.4-8.8-1.5
			c-2.3-0.9-4.3-2.3-5.7-4c-1.5-1.6-2.5-3.6-3.2-5.9c-0.7-2.1-1.1-4.5-1.1-7.1C309.1,219.3,309.8,215.9,311.1,212.5L311.1,212.5z
			 M326,207.9c-2.1,2.1-3.6,4.8-4.3,8.1c3.5-0.1,6.3-0.4,8.4-0.9c2.1-0.4,3.7-0.9,4.9-1.7c1.2-0.7,2-1.3,2.4-2.1
			c0.3-0.8,0.5-1.6,0.5-2.4c0-2.7-1.5-4-4.5-4C330.7,204.8,328.2,205.9,326,207.9L326,207.9z"/>
		<path id="path88" class="st2" d="M354,211.9c1.2-3.3,2.9-6.3,5.3-8.8c2.3-2.5,4.9-4.5,8.3-5.9c3.3-1.5,6.9-2.3,10.9-2.3
			c2.5,0,4.8