id/sauhillventures

Current Record live

Name id/sauhillventures
Updated 22 Jun 2026, 16:07 UTC 63d ago · height 830,394
Expires 27 Feb 2027, 10:21 UTC approx. in 185d · 26,757 blocks
First registered at 31 Mar 2014, 00:12 UTC 12.4y ago · height 169,448
Last update tx 247da952d2ab…f5155f5a6d

Value

Operation History (21)

TRANSFER Jun 22, 2026 · 04:07 PM UTC blk 830,394
TRANSFER Apr 15, 2026 · 05:06 AM UTC blk 820,491
TRANSFER Jan 3, 2026 · 12:15 AM UTC blk 805,915
TRANSFER Oct 15, 2025 · 03:23 AM UTC blk 794,718
TRANSFER Aug 8, 2025 · 04:44 PM UTC blk 784,767
TRANSFER May 14, 2025 · 06:44 AM UTC blk 772,054
TRANSFER Feb 4, 2025 · 07:05 PM UTC blk 757,746
TRANSFER Sep 25, 2024 · 09:17 PM UTC blk 738,339
TRANSFER Aug 12, 2024 · 06:30 AM UTC blk 731,779
TRANSFER Apr 19, 2024 · 06:39 AM UTC blk 715,439
TRANSFER Dec 22, 2023 · 11:02 PM UTC blk 697,984
TRANSFER Nov 6, 2023 · 05:12 AM UTC blk 691,192
TRANSFER Sep 5, 2023 · 09:38 PM UTC blk 681,919
TRANSFER Jul 9, 2023 · 09:40 PM UTC blk 673,176
TRANSFER Jun 7, 2023 · 05:45 PM UTC blk 668,600
TRANSFER Mar 14, 2023 · 07:40 PM UTC blk 656,316
TRANSFER Jan 16, 2023 · 09:16 PM UTC blk 647,777
TRANSFER Oct 5, 2022 · 05:07 PM UTC blk 632,851
TRANSFER May 20, 2022 · 08:07 AM UTC blk 612,889
REGISTER Feb 2, 2022 · 09:42 PM UTC blk 597,280
REGISTER Mar 31, 2014 · 12:12 AM UTC blk 169,448
Value
{
  "Name": "Sau Hill Ventures, LLC.",
  "Short Name": "Sau Hill",
  "Owner": "id/koski",
  "Address": "4130 Briarwood Ave Wausau WI, 54403"
}