d/litecoin

Current Record live

Name d/litecoin
Updated 21 Jan 2026, 12:17 UTC 217d ago · height 808,421
Expires 28 Sept 2026, 01:04 UTC approx. in 32d · 4,682 blocks
First registered at 25 Oct 2011, 00:32 UTC 14.8y ago · height 24,233
Last update tx a0a485b238d0…4f3542b996

Value

Operation History (26)

TRANSFER Jan 21, 2026 · 12:17 PM UTC blk 808,421
TRANSFER May 29, 2025 · 04:28 AM UTC blk 774,208
TRANSFER Oct 15, 2024 · 10:27 PM UTC blk 741,363
TRANSFER Mar 7, 2024 · 04:44 PM UTC blk 709,184
TRANSFER Aug 5, 2023 · 11:52 PM UTC blk 677,295
TRANSFER Jan 1, 2023 · 02:39 PM UTC blk 645,552
TRANSFER May 4, 2022 · 08:00 AM UTC blk 610,549
TRANSFER Dec 18, 2021 · 10:28 PM UTC blk 590,589
TRANSFER Apr 26, 2021 · 03:30 PM UTC blk 556,314
TRANSFER Sep 5, 2020 · 06:28 AM UTC blk 522,836
TRANSFER Jan 15, 2020 · 11:21 PM UTC blk 489,171
TRANSFER Jun 30, 2019 · 02:59 PM UTC blk 459,188
TRANSFER Nov 7, 2018 · 12:38 AM UTC blk 424,672
TRANSFER Mar 29, 2018 · 11:16 AM UTC blk 391,379
TRANSFER Aug 30, 2017 · 11:50 AM UTC blk 358,324
TRANSFER Jan 13, 2017 · 05:34 PM UTC blk 322,896
TRANSFER May 28, 2016 · 03:26 PM UTC blk 288,114
TRANSFER Oct 25, 2015 · 03:25 PM UTC blk 254,805
TRANSFER Mar 13, 2015 · 05:28 PM UTC blk 221,857
Value
RESERVED
TRANSFER Aug 10, 2014 · 01:37 AM UTC blk 191,006
Value
RESERVED
TRANSFER Jan 23, 2014 · 12:37 AM UTC blk 158,407
Value
RESERVED
TRANSFER Jul 29, 2013 · 04:53 PM UTC blk 124,263
Value
RESERVED
REGISTER Feb 18, 2013 · 11:25 PM UTC blk 96,833
Value
RESERVED
REGISTER Jun 13, 2012 · 01:03 PM UTC blk 60,321
Value
{
  "email": "ramankandratsenka@gmail.com"
}
TRANSFER Oct 25, 2011 · 01:12 AM UTC blk 24,238
Value
{
  "map": {
    "": "207.97.227.245"
  }
}
REGISTER Oct 25, 2011 · 12:32 AM UTC blk 24,233
Value
{
  "map": {
    "": {
      "ns": [
        "dns.dot-bit.org"
      ]
    }
  }
}