d/bankofamericacorporation

Current Record expiring

Name d/bankofamericacorporation
Updated 14 Jan 2026, 03:18 UTC 223d ago · height 807,475
Expires 21 Sept 2026, 07:33 UTC approx. in 26d · 3,821 blocks
First registered at 3 Feb 2014, 01:56 UTC 12.6y ago · height 160,342
Last update tx e77a328971d3…d47aa2c552

Value

 

Operation History (19)

TRANSFER Jan 14, 2026 · 03:18 AM UTC blk 807,475
TRANSFER May 10, 2025 · 10:27 AM UTC blk 771,482
TRANSFER Sep 14, 2024 · 01:09 AM UTC blk 736,615
TRANSFER Feb 13, 2024 · 10:44 PM UTC blk 705,913
TRANSFER Jul 28, 2023 · 01:08 PM UTC blk 675,943
TRANSFER Dec 9, 2022 · 09:47 PM UTC blk 642,333
TRANSFER Apr 12, 2022 · 11:24 PM UTC blk 607,365
TRANSFER Aug 25, 2021 · 01:58 AM UTC blk 573,460
TRANSFER Feb 28, 2021 · 10:04 AM UTC blk 547,815
TRANSFER Jun 24, 2020 · 07:41 AM UTC blk 512,207
TRANSFER Dec 2, 2019 · 10:20 AM UTC blk 482,285
TRANSFER Apr 12, 2019 · 12:13 AM UTC blk 446,965
TRANSFER Sep 9, 2018 · 11:25 AM UTC blk 416,266
REGISTER Jan 26, 2018 · 04:37 PM UTC blk 381,996
RENEW Aug 12, 2016 · 01:52 AM UTC blk 299,780
Value
Bitmessage address: BM-2cXZ6nQALUnvavtMwv3WrfFLLZncoq61St
TRANSFER Jan 3, 2016 · 11:42 PM UTC blk 265,829
Value
Bitmessage address: BM-2cXZ6nQALUnvavtMwv3WrfFLLZncoq61St
TRANSFER May 23, 2015 · 03:07 PM UTC blk 231,851
Value
BM-2cVS8rASW4ihKv6vTj96DjqLnvyvpqs9B9
REGISTER Sep 16, 2014 · 06:34 AM UTC blk 196,344
Value
BM-2cVS8rASW4ihKv6vTj96DjqLnvyvpqs9B9
REGISTER Feb 3, 2014 · 01:56 AM UTC blk 160,342